Welcome to QiNuo
Low price flip key garage door remote control key for sale Model No.: | QN-M031 |
Brand Name: | Ucontrol |
Size: | 32.2×48.7×14.9mm |
Gurantee: | 1 year |
Services: | OEM and ODM |
Application: | remote shell |
HS Code: | 8543909000 |
MOQ: | 500 |
Packaging & Shipping
Standard packaging: polybag for each product, and inner box for a pack, carton outside.
OEM packaging is acceptable!
Various shipping terms for your choice!
Method | Time Needed | Details |
DHL, Fedex, UPS | 5 workdays normally | Freight Pre-paid or Freight Collect, DHL is most frequently used |
EMS, TNT | 8 workdays normally | Freight Pre-paid or Freight Collect |
Registered Mail | more than 30days | --- |
By Air | | Forwarder Appointed or We help to Find One for You |
By Ship | | Forwarder Appointed or We help to Find One for You |
Notice:
1) You can choose any of the shipping methods as listed above, we are pleased to give advices if needed.
2) The buyer should be responsible for any tax and duty charged by their country.
Payment Terms
Terms | Charges Deducted | Advantage | Advice |
T/T | 30 - 100usd | Safe within 7work days | Payment >1000 usd |
Paypal | Amount * 0.05 | Online Timely | Payment < 1000 usd |
Western Union | 15 - 40 usd (check with your local bank) | - | at will |
Notice:
1) The above list is based on our experience for your reference, you can choose by yourself.
2) 30% deposit in advance, balance before shipment ( full amount for small amount ).
Company Information
Trademark | Ucontrol and NAL |
R&D Capacity | OEM and ODM |
Production Capacity | 220000pcs/month |
Certification | ISO9001, ISO14000, TS16949, SGS, waimaotong.com Assessed Supplier |
Production Line | 10 |
No. of R&D Staff | 19 people |
No. of Sales | 12 export + 5 domestic |
Export Market | Global |
Export Year | Since 2008 |
Export Percentage | 51% |
Domestic Percentage | 49% |
Tel | 0086 595 2256 9016 |
Fax | 0086 595 22901208 |
Trade Shows
Exhibition | Time | Venue |
Hong Kong China Sourcing Fair: Security Products | 11-15 April and October, Every Year | Hong Kong Asia World Expo |
Shanghai R+T | 24-26 March, Every Year | China Shanghai New International Expo Center |
Stuttgart R+T | 24-28 Feberuary, Every 3 Years | Germany Stuttgart Messe Stuttgart Trade Fair Centre |